top of page
OFFENSIVE TEAM 

MOST RUSHING YARDS PER GAME IN A SEASON

1. 326 in 2016 

2. 280.7 IN 2008

3. 275.6 IN 2000

4. 246.4 in 2021

5. 238.3 IN 2013

6. 234.3 in 2015

7. 224.7 in 2019

MOST YARDS PER GAME
IN A SEASON

1. 443 in 2016

2. 430.7 in 2021

3. 425 in 2008

4. 408.5 in 2017

5. 405.9 in 2018

6. 389.1 in 2019

7. 378.3 in 2009

8. 365 in 2015

9. 354.4 in 2001

10. 348.1 in 2000

11. 343.5 in 2020

OFFENSIVE POINTS PER GAME

 

1. 46.6 in 2016

2. 43.2 in 2021

3. 41.6 in 2018

4. 39.5 in 2017

5. 38.8 in 2020

6. 38.5 in 2008

7. 36.6 in 2009

8. 36 in 2000

9. 35.2 in 2015

10. 33.8 in 2012

11. 33.7 in 2011

12. 32.3 in 2019

13. 33.6 in 2013

14. 31.1 in 2022

​

 

MOST RUSHING IN A GAME

1. 596 vs. BRHS in 2016 (Playoffs)

2. 501 vs. Palm Beach Lakes in 2019

3. 481 vs. Chaminade in 2012

4. 454 vs. BRHS in 2016

5. 435 vs. Charlotte in 2000

6. 433 vs. Estero in 2002

7. 422 vs. Pt. Charlotte in 2008

8. 394 vs. Lakewood Ranch in 2016

9. 376 vs. Lehigh in 2019

10. 374 vs. Palmetto in 2018

11. 371 vs. North Port in 2016

12. 359 vs. Riverview in 2021

13. 358 vs.  North Ft. Myers in 2021

14. 352 vs. Manatee in 2016

bottom of page